Pest Control Services

Pest Control Services Pest Control Services

Pest Control Services Price list in Bangalore

 

 

 

Services Price range (1 BHK) Price range (2 BHK) Price range (3 BHK) Price range (4 BHK)
General Pest Control 700-900 800-1000 1100-1300 1900-2100
Bed Bug Pest Control 1300-1500 1700-1900 2200-2400 2600-2800
Cockroach Control 700-900 800-1000 900-1100 1100-1300
Termite Pest Control 2900-3100 3700-3900 4900-5100 5500-5700
Rodent Pest Control 700-900 800-1000 900-1100 1100-1300
Mosquito  Control 700-900 800-1000 900-1100 1100-1300
Ant Control 700-900 800-1000 900-1100 1100-1300

 

 

 

 

Share

Leave A Comment

Your email address will not be published. Required fields are marked *