Refrigerator Rate Chart | |||
Labour Charges- | Rs 469 As per the refrigrator | ||
Single Door Compressor UNIT | |||
Capacitor | Rs 150 | Rs 250 | |
Relay | Rs 450 | Rs 250 | |
Compressor (Signle Door )Including Relay+Capacitor+OLP | Rs 3975 | Rs 250 | |
Box Type Relay | Rs 450 | Rs 250 | |
Over Load Protector (OLP) | Rs 400 | Rs 250 | |
Inverter Compressor | Rs 6000 | ||
Single Door -Gas Charge | |||
Condesor Coil | Rs 1100 | ||
Dryer Freezer | Rs 150 | ||
Capillary | Rs 250 | ||
Gas Charge (Single Door) | Rs 1050 | Rs 250 | |
Pin Valve | Rs 80 | ||
Single Door Power Unit | |||
Repair Pcb | Rs 1500 | ||
Repair Inverter Pcb | Rs 2500 | ||
Replace PCB Inverter | Rs 3500 | ||
Single Door - Accessories | |||
Drain Tray | Rs 150 | Rs 299 | |
Drain Pipe | Rs 100 | Rs 299 | |
Door lock | Rs 150 | Rs 299 | |
Freezer door | Rs 350 | Rs 300 | |
Power Card | Rs 250 | Rs 300 | |
power 3 pin Plug Top | Rs 250 | Rs 300 | |
Freezer door frame | Rs 380 | Rs 300 | |
Gasket | Rs 450 | Rs300 | |
power Cord | Rs 350 | Rs 300 | |
Power plug | Rs 100 | Rs 299 | |
Insulation | Rs 150 | Rs 299 | |
Single Door - Others | |||
Door Switch | Rs 100 | Rs 299 | |
LED Light | Rs 250 | Rs 100 | |
Bulb holder | Rs 100 | Rs 299 | |
Coil/Def Sensor | Rs 500 | Rs 300 | |
Bulb | Rs 50 | Rs 250 | |
Thermostat | Rs 700 | Rs 300 | |
Door Adjust | Rs 450 | ||
Refrigeration Deodour | Rs 450 | ||
Cleaning | Rs 300 | ||
Double Door - Accessories | |||
power 3 pin Plug Top | Rs 250 | Rs 299 | |
Power Cord | Rs 350 | Rs 400 | |
Insulation | Rs 150 | Rs 299 | |
Power cord | Rs 250 | Rs 400 | |
power 3 pin Plug Top | Rs 100 | Rs 299 | |
Drain Tray | Rs 150 | Rs 299 | |
Drain pipe | Rs 100 | Rs 299 | |
Gasket | Rs 500 | Rs 400 | |
Door Lock | Rs 250 | Rs 400 | |
Double Door-Compressor Unit | |||
Relay | Rs 350 | Rs 400 | |
Compressor(double door) including relay, OLP and capacitor | Rs 6100 | ||
Relay/OLP/Cap Combo | Rs 750 | Rs 400 | |
Capacitor Start | Rs 150 | Rs 299 | |
Over Load Protector(OLP) | Rs 400 | Rs 400 | |
Compressor(double door) including relay, OLP and capacitor > 500 litre | Rs 6000 | ||
Inverter Compressor | Rs7000 | ||
Double Door - Cooling Issues | |||
Dampher | Rs 700 | Rs 400 | |
Thermostat | Rs 700 | Rs 400 | |
Magnetic Switch | Rs 200 | Rs 299 | |
Temperature Knob | Rs 50 | Rs 299 | |
Freezer/Con/Ref Fan Motor | Rs 800 | Rs 400 | |
Assembly Duct Repair | Rs 499 | Rs 400 | |
DC Fan Motor | Rs 1600 | Rs400 | |
Rotary Switch | Rs 550 | Rs 400 | |
Double Door-Defrost Issues | |||
P Cord Heater | Rs 400 | Rs 400 | |
Thermal Fuse and Bimetal Both | Rs700 | Rs 400 | |
Heater Glass | Rs 750 | Rs 400 | |
Bio metal | Rs 400 | Rs 400 | |
Defrost Timer | Rs 750 | Rs 400 | |
Thermal Fuse | Rs 400 | Rs 400 | |
Coil/Def Sensor | Rs 500 | Rs 400 | |
Defrost Sensor | Rs 500 | Rs 400 | |
Coil Heater | Rs 1200 | Rs 400 | |
Double Door - Gas Charge | |||
Condensor coil | Rs 1000 | ||
Dryer (Freezer) | Rs 150 | ||
Cooling Coil(Double door) | Rs 3300 | ||
Refrigerant Gas Charge (Double door) | Rs 1250 | Rs 400 | |
Capillary | Rs 250 | ||
Pin Valve | Rs 80 | ||
Drain Tray Condensor | Rs 300 | ||
Double Door - power Unit | |||
Repair Pcb | Rs 1500 | ||
LVT | Rs 550 | Rs 400 | |
PCB new | 0 | Rs 400 | |
Repair Inverter Pcb | Rs 2500 | ||
Double Door - Others | |||
Door Switch | Rs 250 | 400 | |
LED switch | Rs 250 | Rs 100 | |
Fan blade | Rs 100 | Rs 100 | |
Bulb | Rs 50 | Rs 250 | |
Bulb holder | Rs 100 | Rs 299 | |
Door Adjust | Rs 450 | ||
Duct Cleaning | Rs 450 | ||
Refrigeration Deodour | Rs 450 | ||
Side By Side door - Accessories | |||
Ice Storage box | 0 | Rs 450 | |
Water tank or pipe | Rs 1400 | Rs 450 | |
Ice tray | Rs 500 | Rs 450 | |
Lever Switch | Rs 250 | Rs 299 | |
Water Filter | Rs 2000 | Rs 450 | |
Gasket | Rs 600 | Rs 450 | |
Water pipe/connector 3 meter | Rs 350 | Rs 450 | |
power 3 pin Plug Top | Rs 250 | Rs 299 | |
Drain Tray | Rs 250 | Rs 450 | |
Door Lock | Rs 250 | Rs 299 | |
Power cord | Rs 350 | Rs 450 | |
Water /Ice lever | Rs 1200 | Rs 450 | |
Drain Pipe | Rs 100 | Rs 299 | |
power 3 pin Plug Top | Rs 100 | Rs 299 | |
RO Pipe | 0 | Rs 450 | |
Power Cord | Rs 250 | Rs 450 | |
Switch | Rs 250 | Rs 299 | |
Replace ice Blade or Flap | 0 | Rs 450 | |
Insulation | Rs 150 | Rs 299 | |
Side By Side door - Compressor Unit | |||
Capacitor Start | Rs 150 | Rs 299 | |
Relay/OLP/Cap Combo | Rs 600 | Rs 450 | |
Over Load Protector(OLP) | Rs 400 | Rs 450 | |
Compressor(Side by Side) Including Relay, OLP and Capacitor | Rs 7600 | ||
Relay | Rs 350 | Rs 450 | |
Invertor Compressor | Rs 9000 | ||
Side By Side door-Cooling Issues | |||
Magnetic Switch | Rs 200 | Rs 299 | |
Ice maker Kit | Rs 2500 | Rs 450 | |
Freezer Con/Ref Fan Motor | Rs 800 | Rs 450 | |
Rotary Switch | Rs 550 | Rs 450 | |
Thermostat | Rs 700 | Rs 450 | |
Temperature Knob | Rs 50 | Rs 299 | |
Dampher | Rs 700 | Rs 450 | |
Ice/Water Valve | Rs 1200 | Rs 450 | |
DC Fan Motor | Rs 1600 | Rs 450 | |
Auger Motor | Rs 1500 | Rs 450 | |
Assembly Duct Repair | Rs 499 | Rs 400 | |
Cube Solenoid Valve | Rs 1200 | Rs 450 | |
Ice/Water Valve | Rs 1200 | Rs 450 | |
Side By Side door-Power Unit | |||
Repair Inverter Pcb | Rs 2500 | ||
Replace Pcb(SBS) | 0 | Rs 450 | |
Repair Pcb(SBS) | Rs 2000 | ||
LVT | Rs 550 | Rs 450 | |
PCB new | 0 | Rs 450 | |
Repair Pcb | Rs 1500 | ||
Side By Side door-Gas Charge | |||
Capillary | Rs 250 | ||
Regrigerant Gas Charge(SBS) | Rs 1750 | Rs 450 | |
Cooling Coil (side by side) | Rs 4600 | ||
Dryer(Freezer) | Rs 150 | ||
Condensor coil | Rs 1200 | ||
Pin Valve | Rs 80 | ||
Sub Condensor | Rs 1200 | ||
Side By Side door - Defrost Issue | |||
Heater Glass | Rs 600 | 400 | |
Coil/Def Sensor | Rs500 | Rs 450 | |
Thermal Fuse and Biometal Bath | Rs 700 | Rs 450 | |
Thermal Fuse | Rs 400 | Rs 450 | |
Defrost Sensor | Rs 500 | Rs 450 | |
P Cord Heater | Rs 400 | Rs 450 | |
Defrost Timer | Rs 750 | Rs 450 | |
Heater Coil | Rs 2300 | Rs 450 | |
Bio metal | Rs 400 | Rs 450 | |
Side By Side door - Others | |||
Door Switch | Rs 200 | Rs 299 | |
fan blade | Rs 100 | Rs 299 | |
Bulb | Rs 50 | Rs 299 | |
LED Light | Rs 250 | Rs 100 | |
Bulb holder | Rs 100 | Rs 299 | |
Duct Cleaning | Rs 500 | ||
Door Adjust | Rs 450 | ||
Refrigeration Deodour | Rs 450 |
Refrigerator Rate Chart | |||
Labour Charges- | Rs 469 As per the refrigrator | ||
Single Door Compressor UNIT | |||
Capacitor | Rs 150 | Rs 250 | |
Relay | Rs 450 | Rs 250 | |
Compressor (Signle Door )Including Relay+Capacitor+OLP | Rs 3975 | Rs 250 | |
Box Type Relay | Rs 450 | Rs 250 | |
Over Load Protector (OLP) | Rs 400 | Rs 250 | |
Inverter Compressor | Rs 6000 | ||
Single Door -Gas Charge | |||
Condesor Coil | Rs 1100 | ||
Dryer Freezer | Rs 150 | ||
Capillary | Rs 250 | ||
Gas Charge (Single Door) | Rs 1050 | Rs 250 | |
Pin Valve | Rs 80 | ||
Single Door Power Unit | |||
Repair Pcb | Rs 1500 | ||
Repair Inverter Pcb | Rs 2500 | ||
Replace PCB Inverter | Rs 3500 | ||
Single Door - Accessories | |||
Drain Tray | Rs 150 | Rs 299 | |
Drain Pipe | Rs 100 | Rs 299 | |
Door lock | Rs 150 | Rs 299 | |
Freezer door | Rs 350 | Rs 300 | |
Power Card | Rs 250 | Rs 300 | |
power 3 pin Plug Top | Rs 250 | Rs 300 | |
Freezer door frame | Rs 380 | Rs 300 | |
Gasket | Rs 450 | Rs300 | |
power Cord | Rs 350 | Rs 300 | |
Power plug | Rs 100 | Rs 299 | |
Insulation | Rs 150 | Rs 299 | |
Single Door - Others | |||
Door Switch | Rs 100 | Rs 299 | |
LED Light | Rs 250 | Rs 100 | |
Bulb holder | Rs 100 | Rs 299 | |
Coil/Def Sensor | Rs 500 | Rs 300 | |
Bulb | Rs 50 | Rs 250 | |
Thermostat | Rs 700 | Rs 300 | |
Door Adjust | Rs 450 | ||
Refrigeration Deodour | Rs 450 | ||
Cleaning | Rs 300 | ||
Double Door - Accessories | |||
power 3 pin Plug Top | Rs 250 | Rs 299 | |
Power Cord | Rs 350 | Rs 400 | |
Insulation | Rs 150 | Rs 299 | |
Power cord | Rs 250 | Rs 400 | |
power 3 pin Plug Top | Rs 100 | Rs 299 | |
Drain Tray | Rs 150 | Rs 299 | |
Drain pipe | Rs 100 | Rs 299 | |
Gasket | Rs 500 | Rs 400 | |
Door Lock | Rs 250 | Rs 400 | |
Double Door-Compressor Unit | |||
Relay | Rs 350 | Rs 400 | |
Compressor(double door) including relay, OLP and capacitor | Rs 6100 | ||
Relay/OLP/Cap Combo | Rs 750 | Rs 400 | |
Capacitor Start | Rs 150 | Rs 299 | |
Over Load Protector(OLP) | Rs 400 | Rs 400 | |
Compressor(double door) including relay, OLP and capacitor > 500 litre | Rs 6000 | ||
Inverter Compressor | Rs7000 | ||
Double Door - Cooling Issues | |||
Dampher | Rs 700 | Rs 400 | |
Thermostat | Rs 700 | Rs 400 | |
Magnetic Switch | Rs 200 | Rs 299 | |
Temperature Knob | Rs 50 | Rs 299 | |
Freezer/Con/Ref Fan Motor | Rs 800 | Rs 400 | |
Assembly Duct Repair | Rs 499 | Rs 400 | |
DC Fan Motor | Rs 1600 | Rs400 | |
Rotary Switch | Rs 550 | Rs 400 | |
Double Door-Defrost Issues | |||
P Cord Heater | Rs 400 | Rs 400 | |
Thermal Fuse and Bimetal Both | Rs700 | Rs 400 | |
Heater Glass | Rs 750 | Rs 400 | |
Bio metal | Rs 400 | Rs 400 | |
Defrost Timer | Rs 750 | Rs 400 | |
Thermal Fuse | Rs 400 | Rs 400 | |
Coil/Def Sensor | Rs 500 | Rs 400 | |
Defrost Sensor | Rs 500 | Rs 400 | |
Coil Heater | Rs 1200 | Rs 400 | |
Double Door - Gas Charge | |||
Condensor coil | Rs 1000 | ||
Dryer (Freezer) | Rs 150 | ||
Cooling Coil(Double door) | Rs 3300 | ||
Refrigerant Gas Charge (Double door) | Rs 1250 | Rs 400 | |
Capillary | Rs 250 | ||
Pin Valve | Rs 80 | ||
Drain Tray Condensor | Rs 300 | ||
Double Door - power Unit | |||
Repair Pcb | Rs 1500 | ||
LVT | Rs 550 | Rs 400 | |
PCB new | 0 | Rs 400 | |
Repair Inverter Pcb | Rs 2500 | ||
Double Door - Others | |||
Door Switch | Rs 250 | 400 | |
LED switch | Rs 250 | Rs 100 | |
Fan blade | Rs 100 | Rs 100 | |
Bulb | Rs 50 | Rs 250 | |
Bulb holder | Rs 100 | Rs 299 | |
Door Adjust | Rs 450 | ||
Duct Cleaning | Rs 450 | ||
Refrigeration Deodour | Rs 450 | ||
Side By Side door - Accessories | |||
Ice Storage box | 0 | Rs 450 | |
Water tank or pipe | Rs 1400 | Rs 450 | |
Ice tray | Rs 500 | Rs 450 | |
Lever Switch | Rs 250 | Rs 299 | |
Water Filter | Rs 2000 | Rs 450 | |
Gasket | Rs 600 | Rs 450 | |
Water pipe/connector 3 meter | Rs 350 | Rs 450 | |
power 3 pin Plug Top | Rs 250 | Rs 299 | |
Drain Tray | Rs 250 | Rs 450 | |
Door Lock | Rs 250 | Rs 299 | |
Power cord | Rs 350 | Rs 450 | |
Water /Ice lever | Rs 1200 | Rs 450 | |
Drain Pipe | Rs 100 | Rs 299 | |
power 3 pin Plug Top | Rs 100 | Rs 299 | |
RO Pipe | 0 | Rs 450 | |
Power Cord | Rs 250 | Rs 450 | |
Switch | Rs 250 | Rs 299 | |
Replace ice Blade or Flap | 0 | Rs 450 | |
Insulation | Rs 150 | Rs 299 | |
Side By Side door - Compressor Unit | |||
Capacitor Start | Rs 150 | Rs 299 | |
Relay/OLP/Cap Combo | Rs 600 | Rs 450 | |
Over Load Protector(OLP) | Rs 400 | Rs 450 | |
Compressor(Side by Side) Including Relay, OLP and Capacitor | Rs 7600 | ||
Relay | Rs 350 | Rs 450 | |
Invertor Compressor | Rs 9000 | ||
Side By Side door-Cooling Issues | |||
Magnetic Switch | Rs 200 | Rs 299 | |
Ice maker Kit | Rs 2500 | Rs 450 | |
Freezer Con/Ref Fan Motor | Rs 800 | Rs 450 | |
Rotary Switch | Rs 550 | Rs 450 | |
Thermostat | Rs 700 | Rs 450 | |
Temperature Knob | Rs 50 | Rs 299 | |
Dampher | Rs 700 | Rs 450 | |
Ice/Water Valve | Rs 1200 | Rs 450 | |
DC Fan Motor | Rs 1600 | Rs 450 | |
Auger Motor | Rs 1500 | Rs 450 | |
Assembly Duct Repair | Rs 499 | Rs 400 | |
Cube Solenoid Valve | Rs 1200 | Rs 450 | |
Ice/Water Valve | Rs 1200 | Rs 450 | |
Side By Side door-Power Unit | |||
Repair Inverter Pcb | Rs 2500 | ||
Replace Pcb(SBS) | 0 | Rs 450 | |
Repair Pcb(SBS) | Rs 2000 | ||
LVT | Rs 550 | Rs 450 | |
PCB new | 0 | Rs 450 | |
Repair Pcb | Rs 1500 | ||
Side By Side door-Gas Charge | |||
Capillary | Rs 250 | ||
Regrigerant Gas Charge(SBS) | Rs 1750 | Rs 450 | |
Cooling Coil (side by side) | Rs 4600 | ||
Dryer(Freezer) | Rs 150 | ||
Condensor coil | Rs 1200 | ||
Pin Valve | Rs 80 | ||
Sub Condensor | Rs 1200 | ||
Side By Side door - Defrost Issue | |||
Heater Glass | Rs 600 | 400 | |
Coil/Def Sensor | Rs500 | Rs 450 | |
Thermal Fuse and Biometal Bath | Rs 700 | Rs 450 | |
Thermal Fuse | Rs 400 | Rs 450 | |
Defrost Sensor | Rs 500 | Rs 450 | |
P Cord Heater | Rs 400 | Rs 450 | |
Defrost Timer | Rs 750 | Rs 450 | |
Heater Coil | Rs 2300 | Rs 450 | |
Bio metal | Rs 400 | Rs 450 | |
Side By Side door - Others | |||
Door Switch | Rs 200 | Rs 299 | |
fan blade | Rs 100 | Rs 299 | |
Bulb | Rs 50 | Rs 299 | |
LED Light | Rs 250 | Rs 100 | |
Bulb holder | Rs 100 | Rs 299 | |
Duct Cleaning | Rs 500 | ||
Door Adjust | Rs 450 | ||
Refrigeration Deodour | Rs 450 |
Refrigerator Rate Chart | |||
Labour Charges- | Rs 469 As per the refrigrator | ||
Single Door Compressor UNIT | |||
Capacitor | Rs 150 | Rs 250 | |
Relay | Rs 450 | Rs 250 | |
Compressor (Signle Door )Including Relay+Capacitor+OLP | Rs 3975 | Rs 250 | |
Box Type Relay | Rs 450 | Rs 250 | |
Over Load Protector (OLP) | Rs 400 | Rs 250 | |
Inverter Compressor | Rs 6000 | ||
Single Door -Gas Charge | |||
Condesor Coil | Rs 1100 | ||
Dryer Freezer | Rs 150 | ||
Capillary | Rs 250 | ||
Gas Charge (Single Door) | Rs 1050 | Rs 250 | |
Pin Valve | Rs 80 | ||
Single Door Power Unit | |||
Repair Pcb | Rs 1500 | ||
Repair Inverter Pcb | Rs 2500 | ||
Replace PCB Inverter | Rs 3500 | ||
Single Door - Accessories | |||
Drain Tray | Rs 150 | Rs 299 | |
Drain Pipe | Rs 100 | Rs 299 | |
Door lock | Rs 150 | Rs 299 | |
Freezer door | Rs 350 | Rs 300 | |
Power Card | Rs 250 | Rs 300 | |
power 3 pin Plug Top | Rs 250 | Rs 300 | |
Freezer door frame | Rs 380 | Rs 300 | |
Gasket | Rs 450 | Rs300 | |
power Cord | Rs 350 | Rs 300 | |
Power plug | Rs 100 | Rs 299 | |
Insulation | Rs 150 | Rs 299 | |
Single Door - Others | |||
Door Switch | Rs 100 | Rs 299 | |
LED Light | Rs 250 | Rs 100 | |
Bulb holder | Rs 100 | Rs 299 | |
Coil/Def Sensor | Rs 500 | Rs 300 | |
Bulb | Rs 50 | Rs 250 | |
Thermostat | Rs 700 | Rs 300 | |
Door Adjust | Rs 450 | ||
Refrigeration Deodour | Rs 450 | ||
Cleaning | Rs 300 | ||
Double Door - Accessories | |||
power 3 pin Plug Top | Rs 250 | Rs 299 | |
Power Cord | Rs 350 | Rs 400 | |
Insulation | Rs 150 | Rs 299 | |
Power cord | Rs 250 | Rs 400 | |
power 3 pin Plug Top | Rs 100 | Rs 299 | |
Drain Tray | Rs 150 | Rs 299 | |
Drain pipe | Rs 100 | Rs 299 | |
Gasket | Rs 500 | Rs 400 | |
Door Lock | Rs 250 | Rs 400 | |
Double Door-Compressor Unit | |||
Relay | Rs 350 | Rs 400 | |
Compressor(double door) including relay, OLP and capacitor | Rs 6100 | ||
Relay/OLP/Cap Combo | Rs 750 | Rs 400 | |
Capacitor Start | Rs 150 | Rs 299 | |
Over Load Protector(OLP) | Rs 400 | Rs 400 | |
Compressor(double door) including relay, OLP and capacitor > 500 litre | Rs 6000 | ||
Inverter Compressor | Rs7000 | ||
Double Door - Cooling Issues | |||
Dampher | Rs 700 | Rs 400 | |
Thermostat | Rs 700 | Rs 400 | |
Magnetic Switch | Rs 200 | Rs 299 | |
Temperature Knob | Rs 50 | Rs 299 | |
Freezer/Con/Ref Fan Motor | Rs 800 | Rs 400 | |
Assembly Duct Repair | Rs 499 | Rs 400 | |
DC Fan Motor | Rs 1600 | Rs400 | |
Rotary Switch | Rs 550 | Rs 400 | |
Double Door-Defrost Issues | |||
P Cord Heater | Rs 400 | Rs 400 | |
Thermal Fuse and Bimetal Both | Rs700 | Rs 400 | |
Heater Glass | Rs 750 | Rs 400 | |
Bio metal | Rs 400 | Rs 400 | |
Defrost Timer | Rs 750 | Rs 400 | |
Thermal Fuse | Rs 400 | Rs 400 | |
Coil/Def Sensor | Rs 500 | Rs 400 | |
Defrost Sensor | Rs 500 | Rs 400 | |
Coil Heater | Rs 1200 | Rs 400 | |
Double Door - Gas Charge | |||
Condensor coil | Rs 1000 | ||
Dryer (Freezer) | Rs 150 | ||
Cooling Coil(Double door) | Rs 3300 | ||
Refrigerant Gas Charge (Double door) | Rs 1250 | Rs 400 | |
Capillary | Rs 250 | ||
Pin Valve | Rs 80 | ||
Drain Tray Condensor | Rs 300 | ||
Double Door - power Unit | |||
Repair Pcb | Rs 1500 | ||
LVT | Rs 550 | Rs 400 | |
PCB new | 0 | Rs 400 | |
Repair Inverter Pcb | Rs 2500 | ||
Double Door - Others | |||
Door Switch | Rs 250 | 400 | |
LED switch | Rs 250 | Rs 100 | |
Fan blade | Rs 100 | Rs 100 | |
Bulb | Rs 50 | Rs 250 | |
Bulb holder | Rs 100 | Rs 299 | |
Door Adjust | Rs 450 | ||
Duct Cleaning | Rs 450 | ||
Refrigeration Deodour | Rs 450 | ||
Side By Side door - Accessories | |||
Ice Storage box | 0 | Rs 450 | |
Water tank or pipe | Rs 1400 | Rs 450 | |
Ice tray | Rs 500 | Rs 450 | |
Lever Switch | Rs 250 | Rs 299 | |
Water Filter | Rs 2000 | Rs 450 | |
Gasket | Rs 600 | Rs 450 | |
Water pipe/connector 3 meter | Rs 350 | Rs 450 | |
power 3 pin Plug Top | Rs 250 | Rs 299 | |
Drain Tray | Rs 250 | Rs 450 | |
Door Lock | Rs 250 | Rs 299 | |
Power cord | Rs 350 | Rs 450 | |
Water /Ice lever | Rs 1200 | Rs 450 | |
Drain Pipe | Rs 100 | Rs 299 | |
power 3 pin Plug Top | Rs 100 | Rs 299 | |
RO Pipe | 0 | Rs 450 | |
Power Cord | Rs 250 | Rs 450 | |
Switch | Rs 250 | Rs 299 | |
Replace ice Blade or Flap | 0 | Rs 450 | |
Insulation | Rs 150 | Rs 299 | |
Side By Side door - Compressor Unit | |||
Capacitor Start | Rs 150 | Rs 299 | |
Relay/OLP/Cap Combo | Rs 600 | Rs 450 | |
Over Load Protector(OLP) | Rs 400 | Rs 450 | |
Compressor(Side by Side) Including Relay, OLP and Capacitor | Rs 7600 | ||
Relay | Rs 350 | Rs 450 | |
Invertor Compressor | Rs 9000 | ||
Side By Side door-Cooling Issues | |||
Magnetic Switch | Rs 200 | Rs 299 | |
Ice maker Kit | Rs 2500 | Rs 450 | |
Freezer Con/Ref Fan Motor | Rs 800 | Rs 450 | |
Rotary Switch | Rs 550 | Rs 450 | |
Thermostat | Rs 700 | Rs 450 | |
Temperature Knob | Rs 50 | Rs 299 | |
Dampher | Rs 700 | Rs 450 | |
Ice/Water Valve | Rs 1200 | Rs 450 | |
DC Fan Motor | Rs 1600 | Rs 450 | |
Auger Motor | Rs 1500 | Rs 450 | |
Assembly Duct Repair | Rs 499 | Rs 400 | |
Cube Solenoid Valve | Rs 1200 | Rs 450 | |
Ice/Water Valve | Rs 1200 | Rs 450 | |
Side By Side door-Power Unit | |||
Repair Inverter Pcb | Rs 2500 | ||
Replace Pcb(SBS) | 0 | Rs 450 | |
Repair Pcb(SBS) | Rs 2000 | ||
LVT | Rs 550 | Rs 450 | |
PCB new | 0 | Rs 450 | |
Repair Pcb | Rs 1500 | ||
Side By Side door-Gas Charge | |||
Capillary | Rs 250 | ||
Regrigerant Gas Charge(SBS) | Rs 1750 | Rs 450 | |
Cooling Coil (side by side) | Rs 4600 | ||
Dryer(Freezer) | Rs 150 | ||
Condensor coil | Rs 1200 | ||
Pin Valve | Rs 80 | ||
Sub Condensor | Rs 1200 | ||
Side By Side door - Defrost Issue | |||
Heater Glass | Rs 600 | 400 | |
Coil/Def Sensor | Rs500 | Rs 450 | |
Thermal Fuse and Biometal Bath | Rs 700 | Rs 450 | |
Thermal Fuse | Rs 400 | Rs 450 | |
Defrost Sensor | Rs 500 | Rs 450 | |
P Cord Heater | Rs 400 | Rs 450 | |
Defrost Timer | Rs 750 | Rs 450 | |
Heater Coil | Rs 2300 | Rs 450 | |
Bio metal | Rs 400 | Rs 450 | |
Side By Side door - Others | |||
Door Switch | Rs 200 | Rs 299 | |
fan blade | Rs 100 | Rs 299 | |
Bulb | Rs 50 | Rs 299 | |
LED Light | Rs 250 | Rs 100 | |
Bulb holder | Rs 100 | Rs 299 | |
Duct Cleaning | Rs 500 | ||
Door Adjust | Rs 450 | ||
Refrigeration Deodour | Rs 450 |
Nowadays a refrigerator is an essential appliance in every house, hotels, resorts, etc. So it is necessary to maintain on a regular basis. Techsquadteam provides refrigerator repairing services in Bangalore corporation building,Bangalore at your doorstep.
Our skilled and trained professionals are proficient in repairing any kind of refrigerator problem at a stipulated time period of time. We are dealing with two types of refrigerator services such as freeze repairing services and gas filling. We repair all brands of refrigerators.
So, Techsquadteam provides all types of solutions for all types of problems.
Any home appliances repair is done by our own technicians. We do not contract out through any agents.
So, call us today at 080-4653-5800 and get safe and fastest refrigerator repairing services at the comfort of your home. Service tax will be applicable as per GST.
Our doorstep minimum service charge is Rs 249 for any type of Home Appliances services.