Service and Installation | Service Cost | Labour Cost |
---|---|---|
AC Window Service | 695 | |
AC Split Service | 695 | |
AC Installtion Window | 495 | |
AC Installation Split | 1490 | |
Indoor Unit Reinstalled | 690 | |
Outdoor Unit Reinstalled | 790 | |
AC Uninstalltion Window | 390 | |
AC Uninstallation Split | 640 | |
1M Copper Pipe Set | 740 | |
Floor Stand | 740 | |
Split AC Wall Stand | 540 | |
Drain Pipe ( 1M) | 100 | |
Fastner Complete Set | 200 | |
Universal Back Plate | 300 | |
Parts | ||
Capacitor 35-50 mdf | 390 | 350 |
Replace Sensor | 350 | 490 |
Non Inverter PCB Repaired | 1490 | |
Capacitor 50-60 mfd | 400 | 340 |
Capacitor 10-25 mfd | 400 | 340 |
Inverter PCB Repaired | 4000 | |
Replace LVT | 900 | 490 |
Capacitor 2-5 mfd | 250 | 350 |
Contactor replaced | 500 | 490 |
Contactor Daikin/Ogeneral | 1500 | 490 |
Convert PCB with Remote | 1500 | |
Fan Motor Outdoor | 1800 | 490 |
Blower Motor replaced | 2200 | 490 |
Blower Replaced | 1100 | 490 |
Replace Flap/Swing Motor | 400 | 490 |
Gas Charging | ||
Condensor repaired | 500 | |
Copper Coil Codensor 1.5 Ton Split | 3800 | |
Flair Nut Replaced | 150 | |
Copper Coil Codensor 2 Ton Split | 4200 | |
Copper Coil Codensor 1 Ton Split | 3200 | |
Copper Cooling Coil | 4200 | |
Compressor 0.8-1 Ton | 6500 | |
Expansion Valve Replaced | 1200 | |
Service Valve Replaced | 700 | |
Capillary and Fliter Replaced | 350 | |
Compressor 1.5 Ton | 7500 | |
Compressor 2 Ton | 9200 | |
Gas Charging | 2500 | |
Dead Nut ( 1 PC) | 50 | |
U Bank Replaced ( 1 PC) | 50 | |
Pin Valve for Window AC | 50 | |
Minor Repairs | ||
Tighten/Replace Thimble | 50 | |
Connector Wire replaced (1M) | 100 | |
Adjust Grill Locks | 0 | 340 |
Water Leackage Repaired | 600 | |
AdjustPipe and tight Compressor Screw | 0 | 340 |
AC Fan Blade | 700 | 500 |
Swing Blade Replaced | 400 | 340 |
Grill Cover | 1500 | 340 |
Universal Remote | 800 | |
Compressor Grommets Set | 300 | |
Rubber Washer ( 1 PC) | 50 |
Service and Installation | Service Cost | Labour Cost |
---|---|---|
AC Window Service | 695 | |
AC Split Service | 695 | |
AC Installtion Window | 495 | |
AC Installation Split | 1490 | |
Indoor Unit Reinstalled | 690 | |
Outdoor Unit Reinstalled | 790 | |
AC Uninstalltion Window | 390 | |
AC Uninstallation Split | 640 | |
1M Copper Pipe Set | 740 | |
Floor Stand | 740 | |
Split AC Wall Stand | 540 | |
Drain Pipe ( 1M) | 100 | |
Fastner Complete Set | 200 | |
Universal Back Plate | 300 | |
Parts | ||
Capacitor 35-50 mdf | 390 | 350 |
Replace Sensor | 350 | 490 |
Non Inverter PCB Repaired | 1490 | |
Capacitor 50-60 mfd | 400 | 340 |
Capacitor 10-25 mfd | 400 | 340 |
Inverter PCB Repaired | 4000 | |
Replace LVT | 900 | 490 |
Capacitor 2-5 mfd | 250 | 350 |
Contactor replaced | 500 | 490 |
Contactor Daikin/Ogeneral | 1500 | 490 |
Convert PCB with Remote | 1500 | |
Fan Motor Outdoor | 1800 | 490 |
Blower Motor replaced | 2200 | 490 |
Blower Replaced | 1100 | 490 |
Replace Flap/Swing Motor | 400 | 490 |
Gas Charging | ||
Condensor repaired | 500 | |
Copper Coil Codensor 1.5 Ton Split | 3800 | |
Flair Nut Replaced | 150 | |
Copper Coil Codensor 2 Ton Split | 4200 | |
Copper Coil Codensor 1 Ton Split | 3200 | |
Copper Cooling Coil | 4200 | |
Compressor 0.8-1 Ton | 6500 | |
Expansion Valve Replaced | 1200 | |
Service Valve Replaced | 700 | |
Capillary and Fliter Replaced | 350 | |
Compressor 1.5 Ton | 7500 | |
Compressor 2 Ton | 9200 | |
Gas Charging | 2500 | |
Dead Nut ( 1 PC) | 50 | |
U Bank Replaced ( 1 PC) | 50 | |
Pin Valve for Window AC | 50 | |
Minor Repairs | ||
Tighten/Replace Thimble | 50 | |
Connector Wire replaced (1M) | 100 | |
Adjust Grill Locks | 0 | 340 |
Water Leackage Repaired | 600 | |
AdjustPipe and tight Compressor Screw | 0 | 340 |
AC Fan Blade | 700 | 500 |
Swing Blade Replaced | 400 | 340 |
Grill Cover | 1500 | 340 |
Universal Remote | 800 | |
Compressor Grommets Set | 300 | |
Rubber Washer ( 1 PC) | 50 |
Service and Installation | Service Cost | Labour Cost |
---|---|---|
AC Window Service | 695 | |
AC Split Service | 695 | |
AC Installtion Window | 495 | |
AC Installation Split | 1490 | |
Indoor Unit Reinstalled | 690 | |
Outdoor Unit Reinstalled | 790 | |
AC Uninstalltion Window | 390 | |
AC Uninstallation Split | 640 | |
1M Copper Pipe Set | 740 | |
Floor Stand | 740 | |
Split AC Wall Stand | 540 | |
Drain Pipe ( 1M) | 100 | |
Fastner Complete Set | 200 | |
Universal Back Plate | 300 | |
Parts | ||
Capacitor 35-50 mdf | 390 | 350 |
Replace Sensor | 350 | 490 |
Non Inverter PCB Repaired | 1490 | |
Capacitor 50-60 mfd | 400 | 340 |
Capacitor 10-25 mfd | 400 | 340 |
Inverter PCB Repaired | 4000 | |
Replace LVT | 900 | 490 |
Capacitor 2-5 mfd | 250 | 350 |
Contactor replaced | 500 | 490 |
Contactor Daikin/Ogeneral | 1500 | 490 |
Convert PCB with Remote | 1500 | |
Fan Motor Outdoor | 1800 | 490 |
Blower Motor replaced | 2200 | 490 |
Blower Replaced | 1100 | 490 |
Replace Flap/Swing Motor | 400 | 490 |
Gas Charging | ||
Condensor repaired | 500 | |
Copper Coil Codensor 1.5 Ton Split | 3800 | |
Flair Nut Replaced | 150 | |
Copper Coil Codensor 2 Ton Split | 4200 | |
Copper Coil Codensor 1 Ton Split | 3200 | |
Copper Cooling Coil | 4200 | |
Compressor 0.8-1 Ton | 6500 | |
Expansion Valve Replaced | 1200 | |
Service Valve Replaced | 700 | |
Capillary and Fliter Replaced | 350 | |
Compressor 1.5 Ton | 7500 | |
Compressor 2 Ton | 9200 | |
Gas Charging | 2500 | |
Dead Nut ( 1 PC) | 50 | |
U Bank Replaced ( 1 PC) | 50 | |
Pin Valve for Window AC | 50 | |
Minor Repairs | ||
Tighten/Replace Thimble | 50 | |
Connector Wire replaced (1M) | 100 | |
Adjust Grill Locks | 0 | 340 |
Water Leackage Repaired | 600 | |
AdjustPipe and tight Compressor Screw | 0 | 340 |
AC Fan Blade | 700 | 500 |
Swing Blade Replaced | 400 | 340 |
Grill Cover | 1500 | 340 |
Universal Remote | 800 | |
Compressor Grommets Set | 300 | |
Rubber Washer ( 1 PC) | 50 |
Techsquadteam is a leading organization to offer our customers an optimum quality Air Conditioner repairing, installation and maintenance services. We specialize in both residential and commercial Split-AC services.
We deal with all brands of split-as such, as Voltas, Samsung, Hitachi, LG, Blue Star, Whirlpool, Kelvinator, Sansui, Lloyd, Electrolux, Haier, etc. We provide repair services for different sizes of split-AC viz. less than 1 ton, within 1 to 1.5, greater to 2 tons.
Some common issues of Split-Ac are:
Well, we solve all the above problems in an effective way within a stipulated period of time.
Our experts visit your home and offices and analyse as well as fix the Split-AC related issues. So, call Techsquadteam at 080-4653-5800 and enjoy our services at your doorstep.
**Our doorstep minimum service charge is Rs 300 for any type of Electrical services**